A ULD is a container or pallet used to load luggage, mail, and cargo onto aircraft. Each IATA code identifies a specific size, shape, and aircraft compatibility.
| IATA Code | Type | Dimensions (L×W×H) | Internal Volume | Max Gross Weight | Notes |
|---|---|---|---|---|---|
| AKE / DPE | LD-3 | 1530 × 1562 × 1626 mm | ≈ 1.5 m³ | 1,587 kg | Most common LD-3 container — fits in lower deck of wide-body aircraft (B777, B787, A330, A350) |
| AKH / DKH | LD-3-45W | 2438 × 1534 × 1143 mm | ≈ 3.6 m³ | 1,587 kg | Lower deck container for A320/A321 narrow-body aircraft |
| AAP | LD-9 / LD-29 | 2235 × 3175 × 1626 mm | ≈ 10.8 m³ | 5,035 kg | Main deck container for wide-body freighter aircraft |
| AAU / DQF | LD-26 | 2235 × 3175 × 1626 mm | ≈ 10.8 m³ | 6,033 kg | Heavy-duty wide-body main-deck container |
| AMA / AMP | M-1 / M-1H | 2438 × 3175 × 2438 mm | ≈ 17.2 m³ | 6,804 kg | Large main-deck container for freighters — full pallet position |
| AKN / DQN | LD-2 | 1562 × 1194 × 1626 mm | ≈ 3.1 m³ | 1,225 kg | Smaller version of LD-3 for B767 aircraft |
| ALF | LD-6 | 3175 × 1562 × 1626 mm | ≈ 7.0 m³ | 3,175 kg | Long LD-6 container — combines two LD-3 positions |
| AQF / AQ6 | LD-8 | 2438 × 1534 × 1626 mm | ≈ 5.4 m³ | 2,449 kg | Lower deck wide-body container |
| RKN / RAP | Refrigerated LD-3 | 1562 × 1530 × 1626 mm | ≈ 1.5 m³ | 1,587 kg | Active-cooled LD-3 for pharmaceuticals and perishables — temperature controlled |
| PMC / P6P | 10 ft Pallet | 3175 × 2235 mm × variable | Variable | 6,804 kg | Main-deck pallet for wide-body cargo aircraft — most common ULD pallet |
| PAG / P1P | Half Pallet | 2235 × 3175 mm | Variable | 5,103 kg | Lower-deck contoured pallet for wide-body aircraft |
| PLA / P9A | 5 ft Pallet | 1534 × 1562 mm | Variable | 1,587 kg | Half-pallet used in narrow-body aircraft |
Standard and specialized ISO containers used in international ocean shipping.
| Container Type | Internal Dimensions (L×W×H) | Volume | Max Cargo Weight | Best For |
|---|---|---|---|---|
| 20' Standard (20GP) | 5,898 × 2,352 × 2,393 mm | 33.2 m³ | 28,200 kg | General cargo — boxes, bags, pallets |
| 40' Standard (40GP) | 12,032 × 2,352 × 2,393 mm | 67.7 m³ | 26,500 kg | General cargo — most widely used container |
| 40' High Cube (40HC) | 12,032 × 2,352 × 2,698 mm | 76.3 m³ | 26,500 kg | Extra height for voluminous lightweight cargo |
| 45' High Cube (45HC) | 13,556 × 2,352 × 2,698 mm | 86.0 m³ | 27,700 kg | Maximum volume for ultra-bulky lightweight cargo |
| 20' Reefer (20RF) | 5,485 × 2,290 × 2,267 mm | 28.4 m³ | 27,400 kg | Refrigerated — perishables, pharma, dairy |
| 40' Reefer HC (40RH) | 11,584 × 2,290 × 2,557 mm | 67.0 m³ | 29,150 kg | Refrigerated high cube — frozen meats, fish, fruits |
| 20' Open Top (20OT) | 5,898 × 2,352 × 2,348 mm | 32.5 m³ | 28,130 kg | Top-loaded cargo — tall machinery, glass |
| 40' Flat Rack (40FR) | 12,080 × 2,438 × 2,103 mm | — | 40,000 kg | Heavy/oversized cargo — machinery, vehicles |
| 20' Tank (20T) | Capacity 21,000–26,000 L | — | 30,480 kg | Liquid cargo — chemicals, foodstuffs |
Dimensions are approximate and may vary by container manufacturer and shipping line.
Share your cargo dimensions and we'll recommend the optimal container or ULD.
Ask Our Team